TABLE OF CONTENTS
Florida Online Course ProviderDisclosure Statement
Overview of EdisonLearning’s Virtual Products and Services
EdisonLearning is a leading educational services provider with over 25 years of experience in the industry. As the nation’s largest minority-owned education company, EdisonLearning has pioneered one of the nation’s most effective learning programs for dropouts and those who have had their education interrupted by life circumstances. Throughout our history, we have provided a broad range of educational services to almost 500 schools in more than 30 states. EdisonLearning holds the following accreditations:
• Learning Service Provider, as accredited by the Middle States Association Commission on Elementary and Secondary Schools (MSA-CESS).
• Distance Education School, as accredited by the Northwest Accreditation Commission (NWAC), a division of AdvancED.
EdisonLearning eCourses®:
• Competency Based
• Project Based
• Honors
• Credit Recovery
eSchoolware®:
•Manage their online program including registration and scheduling
• Facilitate communication and sharing between users
• Information Management System: The web-based information system is designed expressly for the administration of enrollment, courses, content, students, and instructors in online and hybrid environments.
• Content Delivery Systems: Course Player is an engaging and interactive content delivery system used for the majority of our high school EdisonLearning eCourses. Course Player requires students to interact with content and assessments in a personalized forced progression of learning objects. Mastery settings ensure that a student has succeeded in meeting the objectives of a lesson before the next lesson is unlocked. Students are provided with additional learning objects when needed. MyDay is a content delivery system designed as the result of targeted research with middle school students. As with Course Player, students are provided with a personalized forced progression of learning objects through their daily task lists. Mastery settings are available at an institution and student level to ensure that students have demonstrated success with the objectives of each lesson before moving to the next lesson. Students are assessed regularly through a variety of games and traditional summative assessments. Traditional View is a simplified user interface that allows students to guide themselves through lesson content and assignments. Any EdisonLearning eCourse can be delivered in this view. A performance alert system is available to indicate when academic interventions are needed based on lesson and cumulative assessments.
• Custom Course Builder: This application enables users to build their own courses by choosing specific lessons and corresponding assessments from our full repository of curriculum.
Central Service Instruction:
Central Service Advisement:
Contact Information
• Grade and provide effective feedback on all quizzes and exams within 48 hours.
• Grade and provide effective feedback on all writing assignments, speaking assignments,and projects within 72 hours.
Suite 1111
Ft. Lauderdale, FL 33301
Course and Instructor Information
Subject Area | Physical Location | States with Active Certifications |
---|---|---|
English | Florida, Pennsylvania | Florida, Indiana, Missouri, Pennsylvania |
Mathematics | Florida, Pennsylvania | Florida, Indiana, Michigan, Missouri, Pennsylvania |
General Science | Florida, Pennsylvania | Florida, Pennsylvania |
Earth Science | Florida, Pennsylvania | Florida, Michigan, Pennsylvania |
Biology | Florida, Pennsylvania | Florida, Michigan, Missouri, Ohio, Pennsylvania |
Chemistry | Florida, Pennsylvania | Florida, Missouri, Pennsylvania |
Physics | Florida, Pennsylvania | Florida, Michigan, Missouri, Pennsylvania |
Social Studies | Florida, Pennsylvania | Florida, Michigan, Missouri, Pennsylvania |
Spanish | Florida, Pennsylvania, Virginia | Florida, Michigan, Missouri, Pennsylvania |
German | Florida, Pennsylvania | Florida, Pennsylvania |
French | Florida, Pennsylvania, Virginia | Florida, Michigan, Missouri, Pennsylvania, Virginia |
Music | Florida, Pennsylvania | Florida, Pennsylvania |
Art | Florida, Pennsylvania | Florida, Pennsylvania |
Business Technology | Florida, Pennsylvania | Florida, Michigan, Missouri, Pennsylvania |
Part-time teachers: 75
Full-time teachers: 200
Course | Virtual Completion Rate | Virtual Successful Completion Rate (>80%) | Virtual Successful Completion Rate (>60%) | BLA Completion Rate | BLA Successful Completion Rate (>80%) | BLA Successful Completion Rate (>60%) |
---|---|---|---|---|---|---|
Algebra 1 | 74% | 23% | 47% | 49% | 41% | 48% |
Algebra 2 | 80% | 29% | 58% | 70% | 58% | 68% |
American History | 84% | 38% | 63% | 69% | 60% | 67% |
Anatomy and Physiology | 83% | 58% | 74% | -- | -- | -- |
Biology | 85% | 28% | 53% | 70% | 62% | 70% |
Calculus | 82% | 54% | 78% | -- | -- | -- |
Chemistry | 85% | 36% | 64% | 76% | 70% | 75% |
Earth Science | 82% | 31% | 58% | 79% | 72% | 79% |
English 1 | 77% | 25% | 47% | 48% | 40% | 44% |
English 2 | 84% | 32% | 55% | 64% | 57% | 62% |
English 3 | 82% | 32% | 57% | 70% | 63% | 68% |
English 4 | 84% | 37% | 64% | 74% | 68% | 73% |
French 1 | 76% | 29% | 50% | 50% | 50% | 50% |
French 2 | 84% | 46% | 63% | 69% | 62% | 62% |
Geometry | 80% | 25% | 54% | 65% | 54% | 64% |
German 1 | 75% | 55% | 64% | -- | -- | -- |
German 2 | 79% | 44% | 61% | -- | -- | -- |
Macroeconomics | 78% | 50% | 71% | 73% | 68% | 72% |
Microeconomics | 88% | 44% | 75% | 49% | 25% | 45% |
Physical Science | 72% | 20% | 45% | 48% | 29% | 46% |
World History | 84% | 42% | 64% | 67% | 59% | 66% |
Spanish 2 | 88% | 49% | 72% | 87% | 77% | 85% |
PreCalculus | 82% | 51% | 72% | 46% | 46% | 46% |
Trigonometry | 88% | 50% | 74% | 0% | 0% | 0% |
US Government | 82% | 35% | 61% | 69% | 59% | 66% |
Spanish 1 | 84% | 37% | 63% | 78% | 71% | 75% |
Probability & Statistics | 84% | 28% | 53% | 63% | 49% | 63% |
Student Completion and Successful Completion Rates for 2018–2019 School Year:
Course | Virtual Completion Rate | Virtual Successful Completion Rate (>80%) | Virtual Successful Completion Rate (>60%) | Dropout Recovery Completion Rate | Dropout Recovery Successful Completion Rate (>80%) | Dropout Recovery Successful Completion Rate (>60%) |
---|---|---|---|---|---|---|
French 1 | 66% | 27% | 45% | 29% | 29% | 29% |
French 2 | 76% | 48% | 65% | 57% | 53% | 53% |
Liberal Arts Mathematics 1 | 60% | 23% | 43% | 39% | 16% | 38% |
Liberal Arts Mathematics 2 | 72% | 25% | 57% | 61% | 22% | 61% |
M/J Civics | 62% | 25% | 44% | -- | -- | -- |
M/J Comprehensive Physical Education Grade 7/8 | 80% | 67% | 67% | -- | -- | -- |
M/J Comprehensive Science 1 | 72% | 37% | 53% | -- | -- | -- |
M/J Comprehensive Science 2 | 76% | 30% | 54% | -- | -- | -- |
M/J Comprehensive Science 3 | 71% | 28% | 53% | -- | -- | -- |
M/J Grade 6 Mathematics | 70% | 37% | 52% | -- | -- | -- |
M/J Grade 7 Mathematics | 72% | 26% | 46% | -- | -- | -- |
M/J Grade 8 Pre-Algebra | 65% | 20% | 42% | -- | -- | -- |
M/J Language Arts 1 | 70% | 37% | 49% | -- | -- | -- |
M/J Language Arts 2 | 74% | 29% | 48% | -- | -- | -- |
M/J Language Arts 3 | 72% | 37% | 53% | -- | -- | -- |
M/J United States History | 57% | 28% | 43% | -- | -- | -- |
M/J World History | 73% | 45% | 55% | -- | -- | -- |
Physics 1 | 75% | 41% | 61% | 52% | 50% | 52% |
Psychology 1 | 83% | 55% | 72% | 78% | 73% | 77% |
Student Completion and Successful Completion Rates for 2019–2020 School Year:
Course | Virtual Completion Rate | Virtual Successful Completion Rate (>80%) | Virtual Successful Completion Rate (>60%) | Dropout Recovery Completion Rate | Dropout Recovery Successful Completion Rate (>80%) | Dropout Recovery Successful Completion Rate (>60%) |
---|---|---|---|---|---|---|
Algebra 1 | 43% | 16% | 40% | 21% | 9% | 21% |
Algebra 2 | 56% | 22% | 52% | 39% | 19% | 38% |
American History | 38% | 21% | 37% | 29% | 18% | 28% |
Anatomy and Physiology | 47% | 38% | 44% | 0% | 0% | 0% |
Biology | 32% | 13% | 28% | 27% | 15% | 27% |
Calculus | 0% | 0% | 0% | -- | -- | -- |
Chemistry | 49% | 15% | 47% | 32% | 15% | 32% |
Earth Science | 76% | 30% | 75% | 41% | 22% | 41% |
Elective | 50% | 46% | 50% | 50% | 43% | 50% |
English 1 | 13% | 7% | 13% | 20% | 13% | 20% |
English 2 | 52% | 31% | 50% | 29% | 21% | 29% |
English 3 | 40% | 33% | 39% | 31% | 24% | 31% |
English 4 | 36% | 32% | 36% | 49% | 30% | 49% |
French 1 | 41% | 34% | 34% | 0% | 0% | 0% |
French 2 | 0% | 0% | 0% | 0% | 0% | 0% |
French 4 | 17% | 17% | 17% | -- | -- | -- |
Geometry | 46% | 16% | 44% | 27% | 11% | 27% |
German 1 | 0% | 0% | 0% | -- | -- | -- |
M/J Comprehensive Science 1 | 14% | 0% | 14% | -- | -- | -- |
M/J Comprehensive Science 2 | 45% | 29% | 45% | 6% | 4% | 6% |
M/J Comprehensive Science 3 | 5% | 0% | 5% | 1% | 0% | 1% |
M/J Grade 6 Mathematics | 30% | 0% | 30% | -- | -- | -- |
M/J Grade 7 Mathematics | 39% | 29% | 39% | 7% | 5% | 7% |
M/J Grade 8 Pre-Algebra | 42% | 30% | 42% | 1% | 0% | 1% |
M/J Language Arts 1 | 10% | 0% | 10% | -- | -- | -- |
M/J Language Arts 2 | 24% | 14% | 22% | 0% | 0% | 0% |
M/J Language Arts 3 | 24% | 13% | 21% | 0% | 0% | 0% |
M/J United States History | 14% | 0% | 14% | -- | -- | -- |
M/J World History | 34% | 23% | 34% | 0% | 0% | 0% |
Macroeconomics | 13% | 4% | 13% | 39% | 33% | 39% |
Microeconomics | 0% | 0% | 0% | 20% | 8% | 20% |
Music | 0% | 0% | 0% | 0% | 0% | 0% |
Other Language Arts | 0% | 0% | 0% | 26% | 18% | 26% |
Other Math | 66% | 46% | 64% | 50% | 26% | 50% |
Other Science | 74% | 60% | 74% | 41% | 27% | 41% |
Other Social Studies | 34% | 19% | 31% | 42% | 25% | 42% |
Physical Science | 29% | 11% | 26% | 44% | 18% | 44% |
Physics 1 | 43% | 10% | 43% | 0% | 0% | 0% |
PreCalculus | 25% | 25% | 25% | 0% | 0% | 0% |
Probability & Statistics | 100% | 33% | 100% | -- | -- | -- |
Psychology 1 | 64% | 57% | 59% | 62% | 43% | 61% |
Spanish 1 | 80% | 66% | 74% | 46% | 44% | 45% |
Spanish 2 | 27% | 27% | 27% | 70% | 65% | 70% |
Spanish 3 | 53% | 51% | 53% | 17% | 17% | 17% |
Spanish 4 | 10% | 10% | 10% | -- | -- | -- |
Trigonometry | 40% | 40% | 40% | -- | -- | -- |
US Government | 59% | 31% | 59% | 44% | 29% | 44% |
World History | 36% | 20% | 36% | 31% | 19% | 31% |
Student Performance and Program Accountability
The Provider possesses prior successful experience offering online courses to elementary, middle, or high school students as demonstrated by quantified learning gains or student growth in each subject area and grade level provided for consideration as an instructional program option.
Ohio Dropout Recovery
Course | # of 2016-17 FL Students Enrolled | # of 2016-17 Students Tested | % of 2016-17 Students Tested | # of 2016-17 Students Passing EOS | % of 2016-17 Students Passing EOS | # of 2017-18 FL Students Enrolled | # of 2017-18 Students Tested | % of 2017-18 Students Tested | # of 2017-18 Students Passing EOS | % of 2017-18 Students Passing EOS |
---|---|---|---|---|---|---|---|---|---|---|
Algebra 1 | 134 | 106 | 79% | 38 | 36% | 153 | 120 | 78% | 46 | 38% |
American History | 101 | 77 | 76% | 58 | 75% | 84 | 79 | 94% | 37 | 47% |
Biology | 92 | 67 | 73% | 46 | 69% | 107 | 87 | 81% | 52 | 60% |
English 1 | 143 | 137 | 96% | 58 | 42% | 160 | 124 | 78% | 41 | 33% |
English 2 | 59 | 41 | 69% | 23 | 56% | 88 | 72 | 82% | 34 | 47% |
Geometry | 50 | 46 | 92% | 25 | 54% | 94 | 69 | 73% | 40 | 58% |
US Government | 107 | 88 | 82% | 64 | 73% | 135 | 101 | 75% | 43 | 43% |
Chicago Dropout Recovery
Course | # of 2016-17 FL Students Enrolled | # of 2016-17 Students Tested | % of 2016-17 Students Tested | # of 2016-17 Students Passing EOS | % of 2016-17 Students Passing EOS | # of 2017-18 FL Students Enrolled | # of 2017-18 Students Tested | % of 2017-18 Students Tested | # of 2017-18 Students Passing EOS | % of 2017-18 Students Passing EOS |
---|---|---|---|---|---|---|---|---|---|---|
Reading Assessment | 819 | 785 | 96% | 408 | 52% | 671 | 664 | 99% | 345 | 52% |
Math Assessment | 819 | 785 | 96% | 400 | 51% | 671 | 664 | 99% | 326 | 49% |
CAOLA
Course | # of 2016-17 FL Students Enrolled | # of 2016-17 Students Tested | % of 2016-17 Students Tested | # of 2016-17 Students Passing EOS | % of 2016-17 Students Passing EOS | # of 2017-18 FL Students Enrolled | # of 2017-18 Students Tested | % of 2017-18 Students Tested | # of 2017-18 Students Passing EOS | % of 2017-18 Students Passing EOS |
---|---|---|---|---|---|---|---|---|---|---|
Algebra 1 [Competency Based] | 110 | 64 | 58% | 49 | 77% | 112 | 61 | 54% | 43 | 70% |
Algebra 1 [Credit Recovery] | 111 | 52 | 47% | 27 | 52% | 118 | 64 | 54% | 35 | 55% |
Algebra 2 [Competency Based] | 153 | 97 | 63% | 48 | 49% | 125 | 63 | 50% | 43 | 68% |
American History [Competency Based] | 180 | 116 | 64% | 99 | 85% | 216 | 150 | 69% | 112 | 75% |
Anatomy and Physiology [Competency Based] | 75 | 61 | 81% | 60 | 98% | 84 | 68 | 81% | 61 | 90% |
Biology [Competency Based] | 170 | 154 | 91% | 114 | 74% | 93 | 65 | 70% | 55 | 85% |
Biology [Credit Recovery] | 130 | 86 | 66% | 63 | 73% | 173 | 99 | 57% | 72 | 73% |
Calculus [Competency Based] | 16 | 15 | 94% | 12 | 80% | 16 | 11 | 69% | 8 | 73% |
Chemistry [Competency Based] | 171 | 130 | 76% | 99 | 76% | 142 | 110 | 77% | 75 | 68% |
Chemistry [Credit Recovery] | 51 | 33 | 65% | 18 | 55% | 76 | 42 | 55% | 18 | 43% |
Earth Science [Competency Based] | 113 | 83 | 73% | 76 | 92% | 143 | 125 | 87% | 116 | 93% |
Economics [Competency Based] | 99 | 88 | 89% | 69 | 78% | 157 | 126 | 80% | 101 | 80% |
English 1 [Competency Based] | 120 | 82 | 68% | 62 | 76% | 83 | 55 | 66% | 46 | 84% |
English 1 [Credit Recovery] | 154 | 89 | 58% | 48 | 54% | 180 | 96 | 53% | 76 | 79% |
English 2 [Competency Based] | 115 | 90 | 78% | 74 | 82% | 100 | 78 | 78% | 72 | 92% |
English 2 [Credit Recovery] | 126 | 83 | 66% | 75 | 90% | 142 | 85 | 60% | 71 | 84% |
English 3 [Competency Based] | 208 | 159 | 76% | 140 | 88% | 260 | 205 | 79% | 163 | 80% |
English 3 [Credit Recovery] | 168 | 123 | 73% | 98 | 80% | 190 | 116 | 61% | 94 | 81% |
English 4 [Competency Based] | 196 | 163 | 83% | 142 | 87% | 274 | 227 | 83% | 196 | 86% |
English 4 [Credit Recovery] | 130 | 89 | 68% | 67 | 75% | 139 | 89 | 64% | 63 | 71% |
Geometry [Competency Based] | 143 | 111 | 78% | 92 | 83% | 209 | 148 | 71% | 106 | 72% |
Geometry [Credit Recovery] | 74 | 51 | 69% | 31 | 61% | 74 | 41 | 55% | 15 | 37% |
Physical Education [Competency Based] | 61 | 57 | 93% | 56 | 98% | 243 | 220 | 91% | 209 | 95% |
Physical Science [Competency Based] | 64 | 44 | 69% | 26 | 59% | 71 | 48 | 68% | 27 | 56% |
Pre-Calculus [Competency Based] | 68 | 53 | 78% | 29 | 55% | 83 | 67 | 81% | 43 | 64% |
Spanish 1 [Competency Based] | 70 | 55 | 79% | 53 | 96% | 98 | 61 | 62% | 56 | 92% |
Spanish 2 [Competency Based] | 82 | 65 | 79% | 65 | 100% | 72 | 63 | 88% | 62 | 98% |
Trigonometry [Competency Based] | 42 | 36 | 86% | 26 | 72% | 60 | 46 | 77% | 28 | 61% |
US Government [Competency Based] | 207 | 166 | 80% | 142 | 86% | 116 | 97 | 84% | 91 | 94% |
World History [Competency Based] | 217 | 180 | 83% | 158 | 88% | 228 | 118 | 52% | 152 | 129% |
Performance Accountability Information
• Increases fairness, accuracy of scoring, and inter-rater reliability
• Keeps the evaluative focus on standards-based instruction and teacher growth
• Provides specific desired effects, focusing on evidence of student learning
• Recommends practical, workable procedures for implementation and scoring
Final Score | ||
---|---|---|
Instructional Practice: | 34% | |
Domain 1: | 25% | |
Domain 2: | 25% | |
Growth Plan: | 33% | |
Student Data: | 33% |
Final Score | ||
---|---|---|
Instructional Practice: | 34% | |
Domain A: | 20% | |
Domain D: | 20% | |
Growth Plan: | 33% | |
Student Data: | 33% |
Final Score | ||
---|---|---|
Instructional Practice: | 34% | |
Domain 1: | 20% | |
Domain 2: | 20% | |
Domain 3: | 20% | |
Growth Plan: | 33% | |
Student Data: | 33% |
Nonsectarian and Anti-Discrimination Policies
Participation in Florida’s Statewide Assessment Program
• Biology
• Geometry
• US History
Additional EdisonLearning eCourse and eSchoolware Information
Privacy